
Company Type:Buyer Update Time:2025-11-05 Norway, All year 2017 Buyer Transaction record 20 item
HScode 12
Times 20
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Norway | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Dental flossTranslation | ||
| Importer | Jordan as ![]() |
||
| Import country | Norway | ||
| City | Oslo | ||
| Import amount | Under 500 000 NOK | ||
| Employees | 100-249 | ||
| URL | - | ||
| Phone | +47 22 78 80 00 | ||
| Fax | - | ||
| Contact | Per-Arnfinn Brekke | ||
| Position | CEO - Chief Executive Officer | ||
-
12HS Code
-
20Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330620 | - | - | - | ||
| 2017 | 441700 | - | - | - | ||
| 2017 | 820559 | - | - | - | ||
| 2017 | 960321 | - | - | - | ||
| 2017 | 960330 | - | - | - | ||
| 2017 | 330491 | - | - | - | ||
| 2017 | 441990 | - | - | - | ||
| 2017 | 960330 | - | - | - | ||
| 2017 | 820559 | - | - | - | ||
| 2017 | 820559 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail